INFINITY Image

TR9

FINISHES
Example 2
Loading VVS Express...
ADDITIONAL WHEELS
Sku Finish Size Bolt Patterns Offset Bore LOAD RATING Price Shop
3190-7704M20 Gloss Black / Machined 17" x 7" 5 x 114.3 / 120 20 mm 72.62 1600 Details
3190-8804M Gloss Black / Machined 18" x 8" 5 x 114.3 / 120 20 mm 74.1 1600 Details
3190-22918M Gloss Black / Machined 22" x 9.5" 5 x 112 / 120 20 mm 74.1 1600 Details
3190-8839M Gloss Black / Machined 18" x 8" 5 x 108 / 120 40 mm 72.62 1600 Details
3190-8809M Gloss Black / Machined 18" x 8" 5 x 112 / 120 40 mm 74.1 1600 Details
3190-8803M Gloss Black / Machined 18" x 8" 5 x 100 / 114.3 40 mm 72.62 1600 Details
3190-8811M Gloss Black / Machined 18" x 8" 5 x 110 / 115 40 mm 72.62 1600 Details
3190-8814M Gloss Black / Machined 18" x 8" 5 x 108 / 114.3 40 mm 72.62 1600 Details
3190-8832M Gloss Black / Machined 18" x 8" 6 x 120 40 mm 72.62 1600 Details
3190-8873M Gloss Black / Machined 18" x 8" 5 x 127 40 mm 71.5 1600 Details
3190-2806M Gloss Black / Machined 20" x 8.5" 5 x 112 / 115 40 mm 72.62 1600 Details
3190-22904M Gloss Black / Machined 22" x 9" 5 x 114.3 / 120 40 mm 74.1 1900 Details
3190-22909M Gloss Black / Machined 22" x 9.5" 5 x 112 / 120 40 mm 74.1 1600 Details
3190-22921M Gloss Black / Machined 22" x 9.5" 5 x 127 40 mm 78 1600 Details
3190-22938M Gloss Black / Machined 22" x 9" 5 x 130 / 114.3 40 mm 72.62 2200 Details
3190-6701M Gloss Black / Machined 16" x 7" 4 x 100 / 114.3 42 mm 67.1 1600 Details
3190-6709M Gloss Black / Machined 16" x 7" 5 x 112 / 120 42 mm 72.62 1600 Details
3190-6711M Gloss Black / Machined 16" x 7" 5 x 110 / 115 42 mm 72.62 1600 Details
3190-6773M Gloss Black / Machined 16" x 7" 5 x 127 42 mm 71.5 1600 Details
3190-6703M Gloss Black / Machined 16" x 7" 5 x 100 / 114.3 42 mm 72.62 1600 Details
3190-7701M Gloss Black / Machined 17" x 7" 4 x 100 / 114.3 42 mm 67.1 1600 Details
3190-7703M Gloss Black / Machined 17" x 7" 5 x 100 / 114.3 42 mm 72.62 1600 Details
3190-7709M Gloss Black / Machined 17" x 7" 5 x 112 / 120 42 mm 72.62 1600 Details
3190-7711M Gloss Black / Machined 17" x 7" 5 x 110 / 115 42 mm 72.62 1600 Details
3190-7728M Gloss Black / Machined 17" x 7" 5 x 105 42 mm 72.62 1600 Details
3190-7773M Gloss Black / Machined 17" x 7" 5 x 127 42 mm 71.5 1600 Details
3190-7703M48 Gloss Black / Machined 17" x 7" 5 x 100 / 114.3 48 mm 72.62 1600 Details
3190-22930M Gloss Black / Machined 22" x 9" 5 x 130 50 mm 71.5 1900 Details
3190-6728M Gloss Black / Machined 16" x 7" 5 x 105 / 108 42 mm 72.62 1600 Details
Scroll to Top

FITMENT GUIDE

Go