INFINITY Image

TR60

Example 2
Loading VVS Express...
ADDITIONAL WHEELS
Sku Finish Size Bolt Patterns Offset Bore LOAD RATING Price Shop
3260-8818B Gloss Black / Machined 18" x 8" 5 x 115 / 120 20 mm 74.1 1600 Details
3260-8804B Gloss Black / Machined 18" x 8" 5 x 114.3 / 120 20 mm 74.1 1600 Details
3260-2804B Gloss Black / Machined 20" x 8.5" 5 x 114.3 / 120 20 mm 74.1 1600 Details
3260-2818B Gloss Black / Machined 20" x 8.5" 5 x 115 / 120 20 mm 74.1 1600 Details
3260-8809B Gloss Black / Machined 18" x 8" 5 x 112 / 120 40 mm 74.1 1600 Details
3260-8803B Gloss Black / Machined 18" x 8" 5 x 100 / 114.3 40 mm 72.62 1600 Details
3260-8811B Gloss Black / Machined 18" x 8" 5 x 110 / 115 40 mm 72.62 1600 Details
3260-8814B Gloss Black / Machined 18" x 8" 5 x 108 / 114.3 40 mm 72.62 1600 Details
3260-8873B Gloss Black / Machined 18" x 8" 5 x 127 40 mm 71.5 1600 Details
3260-9809B Gloss Black / Machined 19" x 8.5" 5 x 112 / 120 40 mm 74.1 1600 Details
3260-9814B Gloss Black / Machined 19" x 8.5" 5 x 108 / 114.3 40 mm 74.1 1600 Details
3260-2809B Gloss Black / Machined 20" x 8.5" 5 x 112 / 120 40 mm 74.1 1600 Details
3260-2811B Gloss Black / Machined 20" x 8.5" 5 x 110 / 115 40 mm 72.62 1600 Details
3260-2814B Gloss Black / Machined 20" x 8.5" 5 x 108 / 114.3 40 mm 72.62 1600 Details
3260-2873B Gloss Black / Machined 20" x 8.5" 5 x 127 40 mm 71.5 1600 Details
3260-6701B Gloss Black / Machined 16" x 7" 4 x 100 / 114.3 42 mm 67.1 1600 Details
3260-6703B Gloss Black / Machined 16" x 7" 5 x 100 / 114.3 42 mm 72.62 1600 Details
3260-6709B Gloss Black / Machined 16" x 7" 5 x 112 / 120 42 mm 72.62 1600 Details
3260-6711B Gloss Black / Machined 16" x 7" 5 x 110 / 115 42 mm 72.62 1600 Details
3260-6720B Gloss Black / Machined 16" x 7" 4 x 108 42 mm 72.62 1600 Details
3260-6727B Gloss Black / Machined 16" x 7" 5 x 105 / 114.3 42 mm 72.62 1600 Details
3260-7701B Gloss Black / Machined 17" x 7.5" 4 x 100 / 114.3 42 mm 67.1 1600 Details
3260-7703B Gloss Black / Machined 17" x 7.5" 5 x 100 / 114.3 42 mm 72.62 1600 Details
3260-7709B Gloss Black / Machined 17" x 7.5" 5 x 112 / 120 42 mm 72.62 1600 Details
3260-7711B Gloss Black / Machined 17" x 7.5" 5 x 110 / 115 42 mm 72.62 1600 Details
3260-7714B Gloss Black / Machined 17" x 7.5" 5 x 108 / 114.3 42 mm 72.62 1600 Details
3260-7720B Gloss Black / Machined 17" x 7.5" 4 x 108 42 mm 72.62 1600 Details
3260-7727B Gloss Black / Machined 17" x 7.5" 5 x 105 / 114.3 42 mm 72.62 1600 Details
3260-7773B Gloss Black / Machined 17" x 7.5" 5 x 127 42 mm 71.5 1600 Details
Scroll to Top

FITMENT GUIDE

Go