INFINITY Image

TR3

Example 2
Loading VVS Express...
ADDITIONAL WHEELS
Sku Finish Size Bolt Patterns Offset Bore LOAD RATING Price Shop
3130-8804M Gloss Black / Machined 18" x 8" 5 x 114.3 / 120 20 mm 74.1 1600 Details
3130-5701M Gloss Black / Machined 15" x 7" 4 x 100 / 114.3 40 mm 67.1 1600 Details
3130-5703M Gloss Black / Machined 15" x 7" 5 x 100 / 114.3 40 mm 72.62 1600 Details
3130-5706M Gloss Black / Machined 15" x 7" 5 x 112 / 115 40 mm 72.62 1400 Details
3130-5711M Gloss Black / Machined 15" x 7" 5 x 110 / 115 40 mm 72.62 1400 Details
3130-5720M Gloss Black / Machined 15" x 7" 4 x 108 40 mm 72.62 1600 Details
3130-6727M Gloss Black / Machined 16" x 7" 5 x 105 / 114.3 40 mm 72.62 1600 Details
3130-7701M Gloss Black / Machined 17" x 7" 4 x 100 / 114.3 40 mm 67.1 1600 Details
3130-7703M Gloss Black / Machined 17" x 7" 5 x 100 / 114.3 40 mm 72.62 1600 Details
3130-7709M Gloss Black / Machined 17" x 7" 5 x 112 / 120 40 mm 72.62 1600 Details
3130-7711M Gloss Black / Machined 17" x 7" 5 x 110 / 115 40 mm 72.62 1600 Details
3130-7727M Gloss Black / Machined 17" x 7" 5 x 105 / 114.3 40 mm 72.62 1600 Details
3130-8803M Gloss Black / Machined 18" x 8" 5 x 100 / 114.3 40 mm 72.62 1600 Details
3130-8809M Gloss Black / Machined 18" x 8" 5 x 112 / 120 40 mm 72.62 1600 Details
3130-8811M Gloss Black / Machined 18" x 8" 5 x 110 / 115 40 mm 72.62 1600 Details
3130-2806M Gloss Black / Machined 20" x 8.5" 5 x 112 / 115 40 mm 72.62 1900 Details
3130-6701M Gloss Black / Machined 16" x 7" 4 x 100 / 114.3 42 mm 67.1 1600 Details
3130-6703M Gloss Black / Machined 16" x 7" 5 x 100 / 114.3 42 mm 72.62 1600 Details
3130-6709M Gloss Black / Machined 16" x 7" 5 x 112 / 120 42 mm 72.62 1600 Details
3130-6711M Gloss Black / Machined 16" x 7" 5 x 110 / 115 42 mm 72.62 1600 Details
Scroll to Top

FITMENT GUIDE

Go